Hall of Fame
———————————————————————————————
Greater New York NA Regional
🎖️2024 – 2025 Regional Programming Contest
| Awards | Team |
| Gold 🥇 |
Rutgers-Albatross
Rutgers University
|
| Silver 🥈 |
NYU-Team1
New York University
|
| Bronze 🥉 |
Columbia-CU Again
Columbia University
|
| First-to-Solve Awards – A |
Columbia-CU Again
Columbia University
|
| First-to-Solve Awards – B |
Rutgers-likely singularity
Rutgers University
|
| First-to-Solve Awards – C |
Rutgers-Albatross
Rutgers University
|
| First-to-Solve Awards – D |
Rutgers-Albatross
Rutgers University
|
| First-to-Solve Awards – E |
NYU-Team1
New York University
|
| First-to-Solve Awards – F |
Rutgers-likely singularity
Rutgers University
|
| First-to-Solve Awards – G |
SBU-GymBros
Stony Brook University
|
| First-to-Solve Awards – H |
Princeton-We Play with Mud in the Northeast
Princeton University
|
| First-to-Solve Awards – I |
Princeton-We Play with Mud in the Northeast
Princeton University
|
| First-to-Solve Awards – J |
Princeton-KEYPLAYERS
Princeton University
|
| First-to-Solve Awards – L |
Rutgers-Albatross
Rutgers University
|
| First-to-Solve Awards – M |
NYU-Team1
New York University
|
🎖️2023 – 2020 Awards
🎖️2023 – 2024 Regional Programming Contest
☺︎☺︎☺︎ More Photos here !!! ☺︎☺︎☺︎
| Awards | Team |
| First-to-Solve Awards – B | Princeton-1 |
| First-to-Solve Awards – C | SBU-Buffer Underflow |
| First-to-Solve Awards – D | Princeton-1 |
| First-to-Solve Awards – F | Rutgers-carpcarpcarpcarpcarp |
| First-to-Solve Awards – H | Princeton-1 |
| First-to-Solve Awards – I | Rutgers-carpcarpcarpcarpcarp |
| First-to-Solve Awards – J | Cornell-Kappa |
| First-to-Solve Awards – K | Cornell-Kappa |
| First-to-Solve Awards – L | Princeton-4 |
| Top Performing Freshman/Sophomore | Princeton+2 |
☺︎☺︎☺︎ More Photos here !!! ☺︎☺︎☺︎
| Awards | Team |
| First-to-Solve Awards – B | NYU-RTFP |
| First-to-Solve Awards – C | Rutgers-FFT Energy |
| First-to-Solve Awards – D | Yale-Bulldog1 |
| First-to-Solve Awards – E | Yale-Bulldog1 |
| First-to-Solve Awards – F | Columbia-Flying Piggy |
| First-to-Solve Awards – G | Rutgers-FFT |
| First-to-Solve Awards – H | Yale-Bulldog2 |
| First-to-Solve Awards – I | NYU-Oorike |
| First-to-Solve Awards – J | Yale-Bulldog1 |
🎉🎉🎉 Congratulations 🎉🎉🎉
Columbia FortCoders/ Rutgers-7/ NYU-A.C.E./ Cornell-1/ Yale-Bulldog1
for Qualifying to Advance to the NAC in Orlando, Florida at UCF on Monday, May 30, 2022
| Awards | Team |
| Gold 🥇 | Columbia-fortcoders |
| Silver 🥈 | Rutgers-7 |
| Bronze 🥉 | NYU-A.C.E. |
| First-to-Solve Awards – B | Rutgers-7 |
| First-to-Solve Awards – C | Rutgers-7 |
| First-to-Solve Awards – D | Rutgers-7 |
| First-to-Solve Awards – E | NYU-A.C.E. |
| First-to-Solve Awards – F | Columbia-fortcoders |
| First-to-Solve Awards – G | NYU-A.C.E. |
| First-to-Solve Awards – H | Cornell-1 |
| First-to-Solve Awards – J | NYU-A.C.E. |
| First-to-Solve Awards – K | Princeton-FreddyFans |
| First-to-Solve Awards – L | Poly-One |
| First-to-Solve Awards – M |
Columbia-fortcoders |
| First-to-Solve Awards – O | Yale-Bulldog1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
🎉🎉🎉 Congratulations 🎉🎉🎉
Princeton-Team C/ Rutgers-5 Hour Energy/ SBU-Bitmasked Bandits/ Cornell-Super Coders/ Yale-Yale/ Columbia-[Runtime Terror]/ Rutgers-6 Hour Energy/ Stevens-1/ NJIT-Team 1/ Princeton-Team D/ Cooper-AkhmetovFriedmanGoldfarb/ Poly-Poly1/ SBU-What’s a DP?/ Cooper-LamLeeZhang/ Cornell-Semicolon/ Hunter-Hunter1/ NYU-ViTorch
for Qualifying to Advance to the NADC on April 22, 2021
| Awards | Team |
| Gold 🥇 | Princeton-Team C |
| Silver 🥈 | Rutgers-5 Hour Energy |
| Bronze 🥉 | SBU-Bitmasked Bandits |
| First-to-Solve Awards – B | Stevens-1 |
| First-to-Solve Awards – C | Princeton-Team C |
| First-to-Solve Awards – E | Rutgers-5 Hour Energy |
| First-to-Solve Awards – F | Rutgers-5 Hour Energy |
| First-to-Solve Awards – G | Princeton-Team C |
| First-to-Solve Awards – H | Cooper-AkhmetovFriedmanGoldfarb |
| First-to-Solve Awards – J |
Rutgers-5 Hour Energy |
| First-to-Solve Awards – K |
Stevens-1 |
| First-to-Solve Awards – L |
Yale-Yale |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
🎖️2019 – 2010 Awards
| Awards | Team |
| First-to-Solve Awards – B | Rutgers-5-Hour ENERGY |
| First-to-Solve Awards – C | Hunter- Team1 |
| First-to-Solve Awards – D | Princetn-1 |
| First-to-Solve Awards – E | NYUCIMS-TEAM1 |
| First-to-Solve Awards – F | Cornell-1 |
| First-to-Solve Awards – G | Rutgers-5-Hour ENERGY |
| First-to-Solve Awards – I | Cornell-1 |
| First-to-Solve Awards – J | Yale-Yale |
| First-to-Solve Awards – K | Rutgers-5-Hour ENERGY |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| First-to-Solve Awards – A | Princeton 1 |
| First-to-Solve Awards – C | Princeton 1 |
| First-to-Solve Awards – D | Columbia – Kington |
| First-to-Solve Awards – E | Columbia – Kington |
| First-to-Solve Awards – F | Cooper Union 1 |
| First-to-Solve Awards – G | SBU-Ereshkigal |
| First-to-Solve Awards – H | Princeton 3 |
| First-to-Solve Awards – J | NYU A Team |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Columbia 1 |
| Silver 🥈 | Cornell 2 |
| Bronze 🥉 | Princeton 1 |
| First-to-Solve Awards – A | Cornell 1 |
| First-to-Solve Awards – B | Columbia 2 |
| First-to-Solve Awards – C | Cornell 4 |
| First-to-Solve Awards – D | Binghamton 1 |
| First-to-Solve Awards – E | Princeton 1 |
| First-to-Solve Awards – F | Cornell 2 |
| First-to-Solve Awards – G | Columbia 1 |
| First-to-Solve Awards – H | Columbia 4 |
| First-to-Solve Awards – I |
Stony Brook 1 |
| First-to-Solve Awards – J |
Princeton 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Princeton 1 |
| Silver 🥈 | Cornell 1 |
| Bronze 🥉 | NYU 4 |
| First-to-Solve Awards – A | Columbia 1 |
| First-to-Solve Awards – B | NYU 4 |
| First-to-Solve Awards – C | Cornell 1 |
| First-to-Solve Awards – D | Princeton 3 |
| First-to-Solve Awards – E | NYU 4 |
| First-to-Solve Awards – F | Princeton 1 |
| First-to-Solve Awards – G | Yale 1 |
| First-to-Solve Awards – H |
NYU 4 |
| First-to-Solve Awards – I |
Cornell 1 |
| First-to-Solve Awards – J |
Cornell 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Cornell 1 |
| Silver 🥈 | Princeton 2 |
| Bronze 🥉 | Princeton 4 |
| First-to-Solve Awards – B | Columbia 1 |
| First-to-Solve Awards – C | Princeton 4 |
| First-to-Solve Awards – D | Princeton 4 |
| First-to-Solve Awards – E | Ramapo 1 |
| First-to-Solve Awards – F | Stony Brook 1 |
| First-to-Solve Awards – G | NYU 3 |
| First-to-Solve Awards – H | Cornell 1 |
| First-to-Solve Awards – I | Cornell 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Princeton 1 |
| Silver 🥈 | Cornell 2 |
| Bronze 🥉 | Princeton 4 |
| First-to-Solve Awards – B | Columbia 1 |
| First-to-Solve Awards – D | Yale 1 |
| First-to-Solve Awards – E | Cornell 4 |
| First-to-Solve Awards – F | Princeton 4 |
| First-to-Solve Awards – G | Cornell 2 |
| First-to-Solve Awards – H |
Princeton 4 |
| First-to-Solve Awards – I |
Columbia 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | NYU 1 |
| Silver 🥈 | Princeton 1 |
| Bronze 🥉 | Columbia 1 |
| First-to-Solve Awards – B | Stony Brook 1 |
| First-to-Solve Awards – C | NYU 1 |
| First-to-Solve Awards – D | Yale 1 |
| First-to-Solve Awards – E | Stony Brook 2 |
| First-to-Solve Awards – F | NYU 1 |
| First-to-Solve Awards – G | Columbia 1 |
| First-to-Solve Awards – H |
Columbia 1 |
| First-to-Solve Awards – I |
Princeton 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Columbia 1 |
| Silver 🥈 | Stony Brook 1 |
| Bronze 🥉 | NYU 1 |
| First-to-Solve Awards – A | Yale 1 |
| First-to-Solve Awards – B | Yale 1 |
| First-to-Solve Awards – C | Yale 3 |
| First-to-Solve Awards – D | Stony Brook 1 |
| First-to-Solve Awards – E | Columbia 1 |
| First-to-Solve Awards – F | Stony Brook 1 |
| First-to-Solve Awards – G | Columbia 1 |
| First-to-Solve Awards – H |
Columbia 1 |
| First-to-Solve Awards – X |
Columbia 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Princeton 1 |
| Silver 🥈 | Columbia 1 |
| Bronze 🥉 | Columbia 2 |
| First-to-Solve Awards – A | Princeton 1 |
| First-to-Solve Awards – C | Princeton 1 |
| First-to-Solve Awards – D | Princeton 1 |
| First-to-Solve Awards – E | Columbia 1 |
| First-to-Solve Awards – F | Columbia 2 |
| First-to-Solve Awards – G | Yale 1 |
| First-to-Solve Awards – H |
Princeton 1 |
| First-to-Solve Awards – I |
Princeton 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Princeton 1 |
| Silver 🥈 | Princeton 3 |
| Bronze 🥉 | Columbia 1 |
| First-to-Solve Awards – A | Columbia 1 |
| First-to-Solve Awards – B | Cornell 1 |
| First-to-Solve Awards – C | Yale 1 |
| First-to-Solve Awards – D | Princeton 2 |
| First-to-Solve Awards – E | Columbia 1 |
| First-to-Solve Awards – F | Yale 2 |
| First-to-Solve Awards – G | Princeton 3 |
| First-to-Solve Awards – H |
Cornell 1 |
| First-to-Solve Awards – I |
Cornell 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
🎖️2009 – 2000 Awards
| Awards | Team |
| Gold 🥇 | Cornell 2 |
| Silver 🥈 | Columbia 1 |
| Bronze 🥉 | Binghamton 1 |
| First-to-Solve Awards – B | Stony Brook 3 |
| First-to-Solve Awards – C | Columbia 1 |
| First-to-Solve Awards – D | Binghamton 1 |
| First-to-Solve Awards – E | Cooper 2 |
| First-to-Solve Awards – F | Cooper 2 |
| First-to-Solve Awards – G | Binghamton 1 |
| First-to-Solve Awards – H |
Cornell 2 |
| First-to-Solve Awards – I |
Stony Brook 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | SUNY SB 2 |
| Silver 🥈 | Cornell 1 |
| Bronze 🥉 | SUNY SB 1 |
| First-to-Solve Awards – A | Cooper 1 |
| First-to-Solve Awards – B | Yale 1 |
| First-to-Solve Awards – C | Cornell 1 |
| First-to-Solve Awards – D | Cornell 1 |
| First-to-Solve Awards – E | SUNY SB 1 |
| First-to-Solve Awards – F | SUNY SB 2 |
| First-to-Solve Awards – G | Cornell 1 |
| First-to-Solve Awards – H |
SUNY SB 2 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Cornell 1 |
| Silver 🥈 | Princeton 1 |
| Bronze 🥉 | Princeton 2 |
| First-to-Solve Awards – C | Princeton 1 |
| First-to-Solve Awards – D | Pace 1 |
| First-to-Solve Awards – E | Cornell 1 |
| First-to-Solve Awards – F | Cornell 1 |
| First-to-Solve Awards – G | Princeton 3 |
| First-to-Solve Awards – H |
Cornell 1 |
| First-to-Solve Awards – I | Cornell 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Rutgers 2 |
| Silver 🥈 | Cornell 1 |
| Bronze 🥉 | Cornell 3 |
| First-to-Solve Awards – C | Princeton 2 |
| First-to-Solve Awards – D | Princeton 1 |
| First-to-Solve Awards – F | Cornell 3 |
| First-to-Solve Awards – G | Rutgers 2 |
| First-to-Solve Awards – H |
Rutgers 2 |
| First-to-Solve Awards – I | Cornell 2 |
| Top Performing Freshman/Sophomore | Yale 3 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | SUNY SB 1 |
| Silver 🥈 | Princeton 1 |
| Bronze 🥉 | Columbia 1 |
| First-to-Solve Awards – A | St. Joe’s 1 |
| First-to-Solve Awards – B | Cornell 1 |
| First-to-Solve Awards – C | Princeton 1 |
| First-to-Solve Awards – D | Princeton 5 |
| First-to-Solve Awards – E | Rutgers 1 |
| First-to-Solve Awards – F | Yale 3 |
| First-to-Solve Awards – H |
Princeton 2 |
| First-to-Solve Awards – I | Fairleigh 1 |
| Top Performing Freshman/Sophomore |
Fairleigh 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | NYU 3 |
| Silver 🥈 | Rutgers 2 |
| Bronze 🥉 | Columbia 1 |
| First-to-Solve Awards – A | Rutgers 1 |
| First-to-Solve Awards – B | Rutgers 1 |
| First-to-Solve Awards – C | Cornell 1 |
| First-to-Solve Awards – D | Rutgers 2 |
| First-to-Solve Awards – E | Cornell 1 |
| First-to-Solve Awards – F | SUNY SB 1 |
| First-to-Solve Awards – G |
Stevens 1 |
| Top Performing Freshman/Sophomore |
Yale 2 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Cornell 1 |
| Silver 🥈 | Columbia 1 |
| Bronze 🥉 | NYU 1 |
| First-to-Solve Awards – A | Ramapo 1 |
| First-to-Solve Awards – B | NYU 1 |
| First-to-Solve Awards – C | NYU 3 |
| First-to-Solve Awards – D | Columbia 1 |
| First-to-Solve Awards – E | Cornell 1 |
| First-to-Solve Awards – G | Cornell 1 |
| First-to-Solve Awards – H |
Cornell 1 |
| First-to-Solve Awards – I | NYU 3 |
| Top Performing Freshman/Sophomore |
NYU 2 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Cornell 1 |
| Silver 🥈 | SUNY SB 1 |
| Bronze 🥉 | Columbia 1 |
| First-to-Solve Awards – A | Cornell 1 |
| First-to-Solve Awards – B | Cornell 2 |
| First-to-Solve Awards – C | SUNY SB 1 |
| First-to-Solve Awards – D | Stevens 1 |
| First-to-Solve Awards – E | SUNY SB 1 |
| First-to-Solve Awards – F | Cornell 1 |
| First-to-Solve Awards – H |
Cornell 1 |
| Top Performing Freshman/Sophomore |
Columbia University 3 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Cornell Big Red JLM |
| Silver 🥈 | Columbia Lions A |
| Bronze 🥉 | NYU 1 |
| Top Performing Freshman/Sophomore | Stevens Institute of Technology 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Poly Gone |
| Silver 🥈 | Cornell GJM |
| Bronze 🥉 | Cooper Union 1 |
| Top Performing Freshman/Sophomore | Cooper Pioneers 3 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
🎖️1999 – 1998 Awards
| Awards | Team |
| Gold 🥇 | Cornell Big Red 1 |
| Silver 🥈 | Cornell Big Red 2 |
| Bronze 🥉 | Concordia X |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
| Awards | Team |
| Gold 🥇 | Cornell University |
| Silver 🥈 | Columbia University 1 |
| Bronze 🥉 | Cooper Union 1 |
Note: Photographs will be available when compositing is complete. A link will appear here at that time.
Gold 🥇
Silver 🥈
Bronze 🥉
Gold 🥇
Silver 🥈
Bronze 🥉
Gold 🥇
Silver 🥈
Bronze 🥉
Gold 🥇
Silver 🥈
Bronze 🥉